New and Used Hatchbacks For Sale in Rutherford, NSW (12 Vehicles found)
Refine Your Search
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 1,451 kms |
Used Vehicle
$33,690
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 276 kms |
Used Vehicle
$33,690
~$77
Cost to fill at $1.50/L
~822km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 37,167 kms |
Used Vehicle
$28,990
Low Kilometers
~$77
Cost to fill at $1.50/L
~822km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 15,173 kms |
Used Vehicle
$30,888
Good Fuel Economy
~$77
Cost to fill at $1.50/L
~879km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.8L / 100km |
Transmission | Automatic |
Odometer | 45,752 kms |
Used Vehicle
$23,990
Good Fuel Economy
~$77
Cost to fill at $1.50/L
~879km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.8L / 100km |
Transmission | Automatic |
Odometer | 85,049 kms |
Used Vehicle
$20,950
~$98
Cost to fill at $1.50/L
~792km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 173,733 kms |
Used Vehicle
$14,990
Good Fuel Economy
~$75
Cost to fill at $1.50/L
~925km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.4L / 100km |
Transmission | Automatic |
Odometer | 64,864 kms |
Used Vehicle
$31,990
Low Kilometers
~$68
Cost to fill at $1.50/L
~737km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Manual |
Odometer | 41,062 kms |
Used Vehicle
$25,490
~$75
Cost to fill at $1.50/L
~746km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 21 kms |
Used Vehicle
$37,490
Low Kilometers
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 11,020 kms |
Used Vehicle
$16,990
Just Arrived
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application